Availability:
- Arrivals are possible now until December 24th without any problems, a reservation is not necessary!
- between December 30th and 01.01. we are almost fully booked
News 2024
- Improvement of bus traffic to Oberstaufen with 7 connections daily, 7 days a week
- new washing machines & dryers with online availability display
- Rental of e-bikes with online booking option
- Improvement of the path infrastructure
- our frame for your hammock in the middle of the green for relaxing or spending the night!
- additional overnight accommodation - our sleeping cave for 2 people!
- We are now an ADFC certified accommodation and are considered "bike friendly".
We have set up a storage room with locking options and have a bicycle repair kit ready!
Renovation work
We are currently still having renovation work on our main house. However, the sanitary facility is open and the noisy work is over. Therefore, only slight impairments are to be expected in very isolated cases.
Camping | Prices per night |
---|---|
Pitch L | 8,00 € |
Pitch M, L or EL" | 11,00 - 14,00 € |
kl. Tent (approx. 6sqm) | 5,00 € |
Tent (approx. 12sqm) | 7,00 € |
otherwise. tents | 9,00 - 11,00 € |
Person fee adults | 7,50 € |
Person fee children (6-15 years) | 5,50 € |
Personengebühr Children | free of charge |
Tree per kWh | 0,95 € |
Dog | 3,50 € |
Tourist tax adult | 2,40 € |
Tourist tax children (6-15 years) | 1,20 € |
Shower mark (5 minutes) | 1,00 € |
Car, garbage fee, electricity connection, taxes | including |
Holiday apartment | ..Sleeping barrel, sleeping cave and rental caravan "Standard" | Leihwohnwagen "Delxue" | |
---|---|---|---|
Accommodation | ab 55,00 € | ab 25€ | 95,00 € |
Adults (from 16 years) | 7,50 € | 7.50 € | including |
Children (6-15 years) | 5,50 € | 5,50 € | including |
Bambini (up to 5 years) | free of charge | free of charge | free of charge |
Dog | 3,50 € | 3,50 € | xxx |
Tourist tax adult | 2,40 € | 2,40 € | 2,40 € |
Tourist tax children (6-15 years) | 1,20 € | 1,20 € | 1,20 € |
Final cleaning & service fee (1xig) | 55,00 € | 18,00 € | 35,00 € |
optional bed linen & towels (1x per person) | 15,00 € | 7,00€ | xxx |
Camping | Prices per night |
---|---|
Pitch S (approx. 35-45sqm) | 8,00 € |
Pitch M(approx. 60-70 sqm) | 12,00 € |
Pitch L / EL (approx. 80-100 sqm) | 14,00 - 15,00 € |
Tent (~6sqm, ~12sqm, >12sqm) | 6,00 - 9,00 - 12,00 € |
Person fee adults (from 16 years) | 8,10 € |
Person fee child (6-15 years) | 5,30 € |
Personal fee for children (up to 5 years) | free of charge |
Electricity connection fee (1x) | 2,50 € |
Tree per kWh | 0,90 € |
Dog | 4,00 € |
Tourist tax adult | 2,40 € |
Tourist tax children (6-15 years) | 1,20 € |
Shower mark (5 minutes) | 1,00 € |
Car, garbage fee, electricity connection, taxes | including |
Parking space for "second car/trailer" | 4,00 € |
__ | __ |
CAMPING LOW SEASON | |
Pitch S | 7,00 € |
Pitch M or L (subject to availability) | 11,00 € |
Adult (plus tourist tax) | 7,60 € |
Child (plus tourist tax) | 4,80 € |
Holiday apartment | Sleep barrel | "double barrel" | Rental Caravan Standard | Rental Caravan Deluxe | ||
---|---|---|---|---|---|---|
Accommodation | 85,00 € | 47,00 € | 57,00 € | 37,00 € | 97,00 € | per night |
Final cleaning | 60,00 € | 25,00 € | 25,00 € | 25,00 € | 35,00 € | per stay |
Tourist tax adults (from 16 years) | 2,40 € | 2,40 € | 2,40 € | 2,40 € | 2,40 € | per night |
Tourist tax children (from 6 years) | 1,20 € | 1,20 € | 1,20 € | 1,20 € | 1,20 € | per night |
optional bed linen & towels | 15,00 € | xxx | xxx | 15,00 € | xxx | pro Garnitur |
optional: wool blankets & pillows | xxx | 7,00 € | 7,00 € | xxx | xxx | pro Garnitur |
Winter supplement/night | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € | per night |
Dog | 15,00 € | not allowed | 15,00 € | 15,00 € | not allowed | lump sum |